Presentations from past and current events
| Title | Author | Company | Publish date Sort ascending |
|---|---|---|---|
| Health and Retirement Conference 2018 | HRC18 Committee | Singapore Actuarial Society | |
| Life Insurance Conference 2018 | LIC18 Committee | Singapore Actuarial Society | |
| ERM Cyber Risk Conference 2018 | ERM18 Committee | Singapore Actuarial Society | |
| General Insurance Conference 2018 | GIC18 Committee | Singapore Actuarial Society | |
| Health and Retirement Conference 2017 | HRC17 Committee | Singapore Actuarial Society | |
| Big Data In The South East Asian Insurance Industry | Theresa BLISSING | Detecon Asia-Pacific Ltd | |
| Functional Disability | Tim EPPERT | Gen Re | |
| Robotics for Actuarial | Sumit NARAYANAN | Ernst & Young Advisory Pte Ltd | |
| Health and Retirement Conference 2016 | HRC16 Committee | Singapore Actuarial Society | |
| ERM Conference 2016 | ERM16 Committee | Singapore Actuarial Society | |
| The Bolts and Nuts of building a Big Data infrastructure | Eric CHOO | PTC System (S) Pte Ltd | |
| Charting : Data Visualization | CHOY Kok Leong | Singapore Actuarial Society |
